R. J. (Fred) & L Ellingford - Weimaraner Breeders


| Pedigree of: SIREVA ENGAGEMENT RING | |||||||||||||||||||||
![]() |
|
||||||||||||||||||||
| PARENTS | GRAND- PARENTS |
GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| SH CH FLIMMORIC FANCLUB | AM CH NANI'S TOTALLY AWESOME | AM CH COLSIDEX STANDING OVATION | AM CH SENECA'S MEDICINE MAN |
| AM CH COLSIDEX DAUNTLESS APPLAUSE | |||
| AM CH NANI'S COBBIE CUDDLER | AM CH NANI'S MASTER CHARGE | ||
| AM CH NANI'S CASCADE v d REITERALM | |||
| LUSCO'S FOREIGN AFFAIR OF FLIMMORIC | AM CH REICHENSTADTS SIMON PETER | AM CH REDHILLS REFLECTIONS | |
| AM CH REICHENSTADTS KONA v ARENAS | |||
| ELIZABETH v ARENAS | ARENAS SUPER SAMSON | ||
| AM CH KANDANS JAI ALAI v ARENAS | |||
| SH CH SIREVA SAPHIRE | MISTY PRINCE | SH CH KISDONS FAGAN OF SIREVA | SH CH KISDONS DERRING DO |
| CH PETRAQUA WAGTAIL | |||
| AMTRAK AMENETTE | SH CH KISDONS DERRING DO | ||
| SH CH DENMO PRAIRIE OYSTER | |||
| SIREVA MISSISSIPI | SH CH KISDONS FAGAN OF SIREVA | SH CH KISDONS DERRING DO | |
| CH PETRAQUA WAGTAIL | |||
| SH CH DENMO RASPBERRY HIGHBALL | CH KAMSOU MOONRAKER v BISMARK | ||
| SH CH HANSOM HIRONDELLE |